OOCL Logistics complies with Decree No. 146/2016/ND-CP dated November 02, 2016 of the Vietnamese government. To access our tariff details, please click on the hyperlink below.
Note: All Surcharge and Fees shown are maximum rates and are valid until further notice (unless specified).
Hai Phong Outbound Ocean Freight (FCL)
Version History
October 31, 2025
| <Click Here> |
|---|
| July 16, 2025 | <Click Here> |
|---|
July 30, 2024
| <Click Here> |
|---|
| May 15, 2024 | <Click Here> |
|---|
| November 21, 2023 | <Click Here> |
|---|
May 30, 2023
| <Click Here> |
|---|
| April 4, 2023 | <Click Here> |
|---|
| Jan 5, 2023 | <Click Here> |
|---|
| Oct 31, 2022 | <Click Here> |
|---|
| July 20, 2022 | <Click Here> |
|---|
| June 7, 2022 | <Click Here> |
|---|
| May 12, 2022 | <Click Here> |
|---|
| April 19, 2022 | <Click Here> |
|---|
| January 17, 2022 | <Click Here> |
|---|
| December 27, 2021 | <Click Here> |
|---|
| June 23, 2021 | <Click Here> |
|---|
| April 15, 2021 | <Click Here> |
|---|
| April 09, 2021 | <Click Here> |
|---|
| February 18, 2021 | <Click Here> |
|---|
| September 11, 2019 | <Click Here> |
|---|
| February 21, 2019 | <Click Here> |
|---|
|
January 03, 2019 | <Click Here> |
|---|
| December 4, 2018 | <Click Here> |
|---|
|
October 31, 2018 | <Click Here> | | August 13, 2018 | <Click Here> |
August 2, 2018
| <Click Here> | June 15, 2018
| <Click Here> | | March 13, 2018 | <Click Here>
| | January 4, 2018 | <Click Here> | | November 14, 2017 | <Click Here> | | July 25, 2017 | <Click Here> | | June 30, 2017 | <Click Here> | | June 7, 2017 | <Click Here> |
|---|
|